




TEPRA PRO SR5900GS
Tax excluded. Shipping calculated at checkout
Country
Global model of high-spec label printer for PCs and smartphones.
*This product can only be ordered from Singapore and Philippines.


Compatible Tapes: TEPRA PRO Tapes


Feature 4: Automatic label corner trimmer
Insert a label to auto trimmer to round off label corners. Rounded label corners look better and make the label harder to peel off.

Application Download site
https://www.kingjim.co.jp/english/download/application.html
Notes:
*Do not use any AC adapter or power cable other than the dedicated AC adapter and power cable.
*Use "TEPRA" PRO tape cartridge with this printer.
*Depending on the material of the surface or environmental conditions involved in the adhesion of the tape, the glue from the label could stick to and damage surfaces without the possibility for removal.
*The color of the product may look different from the actual color.
*The specifications and designs are subject to change without notice.
| Dimensions | Approx. W123 x D153 x H139 mm |
|---|---|
| Weight | Approx. 1,100 g |
| Printing method | Thermal head 384 dots, 360 dpi |
| Print head configuration | Thermal transfer printing method |
| Maximum print speed | 35 mm/s (When printing on 4-18 mm width tape) |
| Maximum print width | 27.1 mm (When printing on 36mm width tape) |
| Supported tape width | TEPRA PRO cartridge 4, 6, 9, 12, 18, 24, 36 mm |
| Cutter | Auto cutter |
| Power | AC adapter provided (AS1527J) |
| Interface | USB 2.0 Full-speed, wired LAN (10/100BASE-TX), wireless LAN (Infrastructure mode: IEEE 802. 11b/g/n, Access point mode: IEEE 802.11g/n) |
| Package contents | SR5900GS, AC adapter provided (AS1527J), AC adapter power cable, Sample tape cartridge, USB cable, User's manual (with warranty) |
| Smartphone App | TEPRA LINK 2 |
| Windows PC Software | TEPRA Label Editor SPC10 |
Choose options





